✨ New Arrivals Just Dropped!Explore
Absol (191/172) (S12a)
| Number: | 191/172 |
| Rarity: | Art Rare |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [Darkness] Swirling Disaster This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Attack 2: | [Darkness][Colorless] Claw Rend (50+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 70 more damage. |
| Weakness: | Grass x2 |
| Retreat Cost: | 1 |
| Set: | S12a: VSTAR Universe |
Select Title
From $0.51
Original: $1.47
-65%Absol (191/172) (S12a)—
$1.47
$0.51
Description
| Number: | 191/172 |
| Rarity: | Art Rare |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [Darkness] Swirling Disaster This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Attack 2: | [Darkness][Colorless] Claw Rend (50+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 70 more damage. |
| Weakness: | Grass x2 |
| Retreat Cost: | 1 |
| Set: | S12a: VSTAR Universe |











